Parade of Champions
Coatesville Half Marathon
21KM Competitive Walk
MALE CHAMPIONS
| # | Date | Name | Time | |
|---|---|---|---|---|
| 9/02/2020 12:00:00 AM | 6AD90 C60FBE65-6 | 02:29:15 | View | |
| 23/03/2014 12:00:00 AM | 8FB2E 1B396BDD-6 | 01:49:55 | View | |
| 10/02/2019 12:00:00 AM | FA550 C5FC2759-3 | 02:25:20 | View | |
| 14/02/2021 12:00:00 AM | C1A1A 09F5E82B-0 | 02:31:48 | View | |
| 13/02/2022 12:00:00 AM | 3E698 1B678038-4 | 02:35:26 | View | |
| 11/02/2024 12:00:00 AM | C92DE 3AEC7C03-D | 02:31:15 | View | |
| 20/03/2011 12:00:00 AM | 44F29 7615BEFB-D | 02:37:59 | View | |
| 18/03/2012 12:00:00 AM | 89DF3 886EE9D9-A | 02:31:41 | View | |
| 19/02/2023 12:00:00 AM | F20BA 1AFB6057-1 | 02:40:33 | View |
FEMALE CHAMPIONS
| # | Date | Name | Time | |
|---|---|---|---|---|
| 10/02/2019 12:00:00 AM | 2CD56 AB192414-C | 02:25:13 | View | |
| 9/02/2020 12:00:00 AM | 577D3 D4FDB0C1-9 | 02:25:55 | View | |
| 14/02/2021 12:00:00 AM | AA079 E8230A16-7 | 02:20:06 | View | |
| 13/02/2022 12:00:00 AM | AA752 F3531815-1 | 02:15:44 | View | |
| 11/02/2024 12:00:00 AM | 5F0A9 F09F6CDB-6 | 02:19:01 | View | |
| 20/03/2011 12:00:00 AM | D2D3D 00D40CF9-A | 02:29:54 | View | |
| 18/03/2012 12:00:00 AM | D7B21 56E4233A-3 | 02:31:32 | View | |
| 19/02/2023 12:00:00 AM | 60399 167BC27D-B | 02:15:39 | View |