Platinum Homes Half Marathon
Filtering:
| # | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
|---|---|---|---|---|---|---|---|---|---|
| 0748 | F5859 98D8B77C-7 | 01:14:05 | 1 | Male | 1 | M3039 | 1 | View | |
| 0869 | 7E59D A016AA2A-8 | 01:14:07 | 2 | Male | 2 | M3039 | 2 | View | |
| 0770 | 101E6 558F6222-5 | 01:19:04 | 3 | Male | 3 | M2029 | 1 | View | |
| 0775 | AB2E6 A1320B1E-3 | 01:19:30 | 4 | Male | 4 | M3039 | 3 | View | |
| 0810 | 0C589 17253F24-0 | 01:23:05 | 5 | Male | 5 | M2029 | 2 | View | |
| 0567 | 178BF 0172132D-B | 01:25:20 | 6 | Male | 6 | M4049 | 1 | View | |
| 0830 | F342F BD4FB359-F | 01:25:22 | 7 | Male | 7 | M3039 | 4 | View | |
| 0795 | 7999F 0A40B87D-6 | 01:26:51 | 8 | Male | 8 | M2029 | 3 | View | |
| 0019 | 8465C F4AA8BDF-3 | 01:27:18 | 9 | Male | 9 | M2029 | 4 | View | |
| 0821 | B9776 973ABC32-5 | 01:27:21 | 10 | Male | 10 | M2029 | 5 | View | |
| 0816 | 66B2F 3FD2FA5E-F | 01:27:58 | 11 | Male | 11 | M2029 | 6 | View | |
| 0868 | 9E34D 1CDE3B7F-8 | 01:28:02 | 12 | Male | 12 | M4049 | 2 | View | |
| 0557 | 336DE 3CD8692E-E | 01:28:07 | 13 | Male | 13 | M2029 | 7 | View | |
| 0612 | BB1BA 8DBD0DAC-C | 01:28:30 | 14 | Male | 14 | M4049 | 3 | View | |
| 9595 | AF4F3 EE2995F0-1 | 01:28:59 | 15 | Male | 15 | M3039 | 5 | View | |
| 0367 | 9BDC5 87AF192B-B | 01:29:25 | 16 | Male | 16 | M3039 | 6 | View | |
| 0244 | 544F7 483491CA-C | 01:29:41 | 17 | Male | 17 | M2029 | 8 | View | |
| 0083 | 725F9 CD70BE93-1 | 01:30:10 | 18 | Male | 18 | M0019 | 1 | View | |
| 0862 | 84794 2E68BA28-0 | 01:30:12 | 19 | Female | 1 | F3039 | 1 | View | |
| 0852 | C6654 82ADCC54-4 | 01:30:16 | 20 | Male | 19 | M2029 | 9 | View | |
| 0678 | AECD7 0B296682-2 | 01:30:22 | 21 | Male | 20 | M5059 | 1 | View | |
| 0732 | 83997 47E2C4F8-4 | 01:30:46 | 22 | Male | 21 | M5059 | 2 | View | |
| 0221 | 8084D CD62032A-A | 01:30:59 | 23 | Male | 22 | M2029 | 10 | View | |
| 9613 | C77A1 ACA80F53-8 | 01:31:23 | 24 | Male | 23 | M3039 | 7 | View | |
| 0547 | 7531A E5F59C59-7 | 01:32:15 | 25 | Male | 24 | M3039 | 8 | View | |
| 0734 | CB4B5 EFEB1420-4 | 01:32:16 | 26 | Male | 25 | M2029 | 11 | View | |
| 0871 | 234A6 59CB7F03-7 | 01:32:17 | 27 | Male | 26 | M4049 | 4 | View | |
| 0813 | F1438 54AF6DBA-A | 01:32:25 | 28 | Male | 27 | M2029 | 12 | View | |
| 0722 | 18D3C 39595170-A | 01:32:44 | 29 | Male | 28 | M2029 | 13 | View | |
| 0822 | DD63A A0569B62-D | 01:32:56 | 30 | Male | 29 | M2029 | 14 | View | |
| 0835 | 7178E 4A290DD6-0 | 01:33:03 | 31 | Male | 30 | M2029 | 15 | View | |
| 0893 | 49ECC 27959F2C-0 | 01:33:05 | 32 | Male | 31 | M3039 | 9 | View | |
| 0505 | 6BF37 F53FD2A9-3 | 01:33:09 | 33 | Male | 32 | M3039 | 10 | View | |
| 0631 | AEA8A 64F86794-8 | 01:33:14 | 34 | Male | 33 | M2029 | 16 | View | |
| 0787 | A9F5B 9C36833A-3 | 01:33:17 | 35 | Male | 34 | M4049 | 5 | View | |
| 0075 | 99A73 4916FE85-F | 01:33:22 | 36 | Male | 35 | M3039 | 11 | View | |
| 0304 | 7734F 77D2D86F-8 | 01:33:35 | 37 | Male | 36 | M3039 | 12 | View | |
| 0845 | 6EA78 FF82B239-A | 01:33:38 | 38 | Male | 37 | M4049 | 6 | View | |
| 9603 | 4BEA2 26614F7B-3 | 01:33:49 | 39 | Male | 38 | M2029 | 17 | View | |
| 0520 | 475C4 0850363A-1 | 01:34:01 | 40 | Male | 39 | M4049 | 7 | View | |
| 0746 | 4D72B F5427B7F-3 | 01:34:03 | 41 | Male | 40 | M2029 | 18 | View | |
| 0776 | FCD43 87240CA4-2 | 01:34:04 | 42 | Female | 2 | F2029 | 1 | View | |
| 0890 | F6531 BCF06D6A-F | 01:34:47 | 43 | Male | 41 | M4049 | 8 | View | |
| 0650 | 212C3 5578646C-8 | 01:34:48 | 44 | Male | 42 | M4049 | 9 | View | |
| 0596 | EB8E7 EC1F71C9-F | 01:35:31 | 45 | Male | 43 | M0019 | 2 | View | |
| 0828 | 68138 01FC7C5B-2 | 01:35:39 | 46 | Male | 44 | M2029 | 19 | View | |
| 0616 | CDF88 1A74E5F1-E | 01:35:41 | 47 | Male | 45 | M2029 | 20 | View | |
| 0090 | 4935E CC5D970A-1 | 01:35:52 | 48 | Male | 46 | M4049 | 10 | View | |
| 0049 | 400F0 6B23CE6D-B | 01:35:57 | 49 | Male | 47 | M4049 | 11 | View | |
| 0663 | D79CD 99279681-B | 01:36:17 | 50 | Male | 48 | M4049 | 12 | View | |
| 0864 | D9684 A843186B-3 | 01:36:25 | 51 | Male | 49 | M3039 | 13 | View | |
| 0877 | 5DDCC 0EE4F48A-C | 01:36:44 | 52 | Male | 50 | M4049 | 13 | View | |
| 0857 | 982E8 DB747B53-5 | 01:37:07 | 53 | Male | 51 | M2029 | 21 | View | |
| 0339 | 3AAA1 1C9E2D95-B | 01:37:42 | 54 | Male | 52 | M3039 | 14 | View | |
| 0172 | E1FF6 55141B6C-0 | 01:37:52 | 55 | Male | 53 | M5059 | 3 | View | |
| 9594 | 5D5F2 75B53A7D-9 | 01:38:05 | 56 | Male | 54 | M5059 | 4 | View | |
| 0523 | 1D36F 3316A82B-D | 01:38:23 | 57 | Male | 55 | M2029 | 22 | View | |
| 0185 | 39551 6E2BFF79-3 | 01:38:29 | 58 | Male | 56 | M5059 | 5 | View | |
| 0028 | C7700 1281F0CD-7 | 01:38:31 | 59 | Male | 57 | M6069 | 1 | View | |
| 9605 | 91F49 AA37F9B7-5 | 01:38:32 | 60 | Male | 58 | M4049 | 14 | View | |
| 0861 | EF7B6 6839C25B-6 | 01:38:38 | 61 | Male | 59 | M4049 | 15 | View | |
| 0281 | 0BFB6 A7193738-B | 01:38:43 | 62 | Male | 60 | M3039 | 15 | View | |
| 0634 | B5BB3 8A5B80B0-5 | 01:38:47 | 63 | Female | 3 | F4049 | 1 | View | |
| 0393 | CB7C1 EFA723A3-C | 01:38:47 | 64 | Male | 61 | M4049 | 16 | View | |
| 0377 | A75D8 43C32F57-B | 01:38:48 | 65 | Male | 62 | M5059 | 6 | View | |
| 0030 | 7E690 22B6EE2E-1 | 01:38:51 | 66 | Male | 63 | M4049 | 17 | View | |
| 0067 | DD628 515CA729-D | 01:38:51 | 67 | Male | 64 | M4049 | 18 | View | |
| 0760 | 2AD24 0488D5D4-F | 01:39:06 | 68 | Male | 65 | M3039 | 16 | View | |
| 0823 | 4926A 64A4248B-7 | 01:39:14 | 69 | Male | 66 | M3039 | 17 | View | |
| 0870 | 4D589 7B3446E1-B | 01:40:05 | 70 | Female | 4 | F5059 | 1 | View | |
| 0671 | CE289 FA192571-B | 01:40:08 | 71 | Male | 67 | M4049 | 19 | View | |
| 0577 | D31FA 16FAFCA9-D | 01:40:14 | 72 | Female | 5 | F2029 | 2 | View | |
| 0550 | 67987 E6BA904C-8 | 01:40:17 | 73 | Male | 68 | M3039 | 18 | View | |
| 0416 | FD26E 52C05213-4 | 01:40:29 | 74 | Male | 69 | M3039 | 19 | View | |
| 0758 | C2021 9AC90255-7 | 01:40:29 | 75 | Male | 70 | M2029 | 23 | View | |
| 0556 | 9D707 403FBDD8-0 | 01:40:36 | 76 | Male | 71 | M3039 | 20 | View | |
| 0635 | BEC50 378C16EE-D | 01:40:51 | 77 | Male | 72 | M3039 | 21 | View | |
| 0325 | 70F3E 91CA65F3-9 | 01:41:01 | 78 | Female | 6 | F3039 | 2 | View | |
| 0008 | 4C046 F0B8DD03-3 | 01:41:08 | 79 | Male | 73 | M2029 | 24 | View | |
| 0326 | E85B0 9399564B-D | 01:41:08 | 80 | Male | 74 | M4049 | 20 | View | |
| 0818 | 57C0C 05E5DDAE-7 | 01:41:22 | 81 | Male | 75 | M4049 | 21 | View | |
| 0888 | 0A77D D1E37522-0 | 01:41:43 | 82 | Male | 76 | M5059 | 7 | View | |
| 0584 | CCF05 B1098DE0-8 | 01:41:54 | 83 | Male | 77 | M4049 | 22 | View | |
| 0829 | 0B951 95402C61-0 | 01:42:02 | 84 | Male | 78 | M3039 | 22 | View | |
| 9619 | 912E2 275CFAF8-F | 01:42:06 | 85 | Male | 79 | M4049 | 23 | View | |
| 0651 | 0B7C9 136B2259-4 | 01:42:15 | 86 | Male | 80 | M2029 | 25 | View | |
| 0290 | 90215 8A0E865B-6 | 01:42:32 | 87 | Male | 81 | M5059 | 8 | View | |
| 0679 | 5D5C3 BE8FA5B3-B | 01:42:37 | 88 | Female | 7 | F2029 | 3 | View | |
| 0444 | 6C339 953BC0CB-4 | 01:42:45 | 89 | Male | 82 | M2029 | 26 | View | |
| 0649 | F46BE 483B53D3-E | 01:42:50 | 90 | Male | 83 | M3039 | 23 | View | |
| 0763 | 0A6AA CD61D2FB-8 | 01:43:02 | 91 | Female | 8 | F2029 | 4 | View | |
| 0385 | E5829 E3340638-6 | 01:43:04 | 92 | Male | 84 | M0019 | 3 | View | |
| 0768 | 42B6A 68C55810-3 | 01:43:11 | 93 | Male | 85 | M3039 | 24 | View | |
| 0310 | 107E6 5AF7DDAF-E | 01:43:12 | 94 | Female | 9 | F2029 | 5 | View | |
| 0574 | B5591 826D18AD-F | 01:43:27 | 95 | Male | 86 | M3039 | 25 | View | |
| 0072 | 71C9F 2B56E033-B | 01:43:35 | 96 | Male | 87 | M4049 | 24 | View | |
| 0322 | B3A11 76DD99D9-5 | 01:43:43 | 97 | Male | 88 | M2029 | 27 | View | |
| 0724 | C7105 1189C155-1 | 01:43:43 | 98 | Male | 89 | M5059 | 9 | View | |
| 0698 | 84F3E CE3AB157-B | 01:43:44 | 99 | Male | 90 | M2029 | 28 | View | |
| 0638 | B4751 C40938FA-3 | 01:44:06 | 100 | Male | 91 | M3039 | 26 | View | |
| 0056 | DAB14 C618B31A-7 | 01:44:11 | 101 | Female | 10 | F3039 | 3 | View | |
| 0005 | 83FB0 53D73A37-5 | 01:44:11 | 102 | Female | 11 | F3039 | 4 | View | |
| 0597 | 846FE 14EF103E-7 | 01:44:12 | 103 | Male | 92 | M5059 | 10 | View | |
| 9627 | 7A19F A1463E34-A | 01:44:20 | 104 | Male | 93 | M5059 | 11 | View | |
| 0759 | BA977 B2566816-7 | 01:44:20 | 105 | Male | 94 | M2029 | 29 | View | |
| 0238 | 00829 A074B554-E | 01:44:22 | 106 | Male | 95 | M6069 | 2 | View | |
| 0713 | EB4BE A53DC542-0 | 01:44:28 | 107 | Male | 96 | M4049 | 25 | View | |
| 0378 | 18374 5CD58DBF-9 | 01:44:36 | 108 | Male | 97 | M5059 | 12 | View | |
| 0831 | 46DC1 5981DB49-E | 01:44:37 | 109 | Male | 98 | M4049 | 26 | View | |
| 0780 | 2895C 9942478A-E | 01:44:38 | 110 | Male | 99 | M4049 | 27 | View | |
| 0842 | C844B 389FC776-8 | 01:44:55 | 111 | Male | 100 | M3039 | 27 | View | |
| 0641 | 22B9A 4BD1781C-6 | 01:45:02 | 112 | Male | 101 | M5059 | 13 | View | |
| 0218 | E91A0 9EDD25A3-8 | 01:45:07 | 113 | Female | 12 | F4049 | 2 | View | |
| 0045 | 254CB A90DE1C0-F | 01:45:23 | 114 | Female | 13 | F4049 | 3 | View | |
| 0408 | 78A36 A2B57422-C | 01:45:26 | 115 | Male | 102 | M2029 | 30 | View | |
| 0455 | 8DCF2 598FF3A9-3 | 01:45:35 | 116 | Male | 103 | M3039 | 28 | View | |
| 0782 | 0CD3A 7BC31C9C-0 | 01:45:53 | 117 | Female | 14 | F3039 | 5 | View | |
| 0129 | 1CFDF 9A449B2B-0 | 01:46:04 | 118 | Male | 104 | M0019 | 4 | View | |
| 0595 | B45E2 A9DF4F27-2 | 01:46:08 | 119 | Male | 105 | M4049 | 28 | View | |
| 0500 | 398C2 AE6F5A8B-C | 01:46:10 | 120 | Male | 106 | M4049 | 29 | View | |
| 0565 | 48757 965C687D-C | 01:46:10 | 121 | Male | 107 | M3039 | 29 | View | |
| 9618 | 89685 83FD3794-3 | 01:46:18 | 122 | Male | 108 | M4049 | 30 | View | |
| 0718 | 2576E 86E5CD63-D | 01:46:21 | 123 | Male | 109 | M0019 | 5 | View | |
| 0333 | C41CE B8F1E71E-6 | 01:46:25 | 124 | Female | 15 | F3039 | 6 | View | |
| 0602 | BF5FE FE0575C4-4 | 01:46:47 | 125 | Male | 110 | M4049 | 31 | View | |
| 9593 | 8C6BC 02586EC4-1 | 01:46:52 | 126 | Female | 16 | F3039 | 7 | View | |
| 0202 | 064D3 47B7996E-B | 01:47:00 | 127 | Male | 111 | M3039 | 30 | View | |
| 0781 | 1D03C DA0577C8-5 | 01:47:05 | 128 | Female | 17 | F4049 | 4 | View | |
| 0536 | F3A41 2E8C4B79-2 | 01:47:13 | 129 | Male | 112 | M0019 | 6 | View | |
| 0662 | 17E95 3283ABAA-0 | 01:47:15 | 130 | Female | 18 | F3039 | 8 | View | |
| 0863 | 6C343 83BF7C9C-C | 01:47:16 | 131 | Male | 113 | M3039 | 31 | View | |
| 0860 | 0DC9A 7AED3C4C-3 | 01:47:21 | 132 | Male | 114 | M4049 | 32 | View | |
| 0817 | 93A83 6F483418-0 | 01:47:23 | 133 | Male | 115 | M2029 | 31 | View | |
| 0323 | B7809 9881E056-C | 01:47:38 | 134 | Male | 116 | M3039 | 32 | View | |
| 0751 | 972BE 8E79191A-4 | 01:47:40 | 135 | Female | 19 | F4049 | 5 | View | |
| 0215 | 41E83 E91D798E-E | 01:47:41 | 136 | Male | 117 | M2029 | 32 | View | |
| 0819 | B2C8E 19E5B481-5 | 01:47:41 | 137 | Female | 20 | F3039 | 9 | View | |
| 0201 | 962C1 87B6029C-1 | 01:47:45 | 138 | Male | 118 | M4049 | 33 | View | |
| 0474 | 3B7BA D45BE870-B | 01:47:53 | 139 | Female | 21 | F3039 | 10 | View | |
| 0224 | BE92C 4B46F12D-9 | 01:48:03 | 140 | Female | 22 | F2029 | 6 | View | |
| 0747 | 10623 79FD88AF-2 | 01:48:06 | 141 | Male | 119 | M3039 | 33 | View | |
| 0623 | AEB2C 99E79D16-E | 01:48:08 | 142 | Male | 120 | M3039 | 34 | View | |
| 0062 | 38855 43A4749B-5 | 01:48:20 | 143 | Male | 121 | M2029 | 33 | View | |
| 2314 | BAF4F C8196C2C-7 | 01:48:26 | 144 | Male | 122 | M4049 | 34 | View | |
| 0544 | F8963 71D2F069-4 | 01:48:27 | 145 | Female | 23 | F2029 | 7 | View | |
| 0827 | 342FC 2012B8AD-2 | 01:48:28 | 146 | Male | 123 | M4049 | 35 | View | |
| 0680 | 98105 C923BFDA-9 | 01:48:33 | 147 | Female | 24 | F2029 | 8 | View | |
| 9624 | 6AE6E 758F5689-E | 01:48:54 | 148 | Male | 124 | M5059 | 14 | View | |
| 0127 | AF3BA AFF7E3D6-C | 01:49:04 | 149 | Male | 125 | M4049 | 36 | View | |
| 0608 | E57EE 751ABDE6-7 | 01:49:14 | 150 | Male | 126 | M4049 | 37 | View | |
| 0220 | D998F 817C8416-1 | 01:49:19 | 151 | Male | 127 | M5059 | 15 | View | |
| 0409 | 1D56A 5FA94052-E | 01:49:20 | 152 | Male | 128 | M4049 | 38 | View | |
| 9596 | 10839 34AE6B7D-7 | 01:49:22 | 153 | Male | 129 | M2029 | 34 | View | |
| 0815 | 61B02 D71A491A-6 | 01:49:26 | 154 | Female | 25 | F2029 | 9 | View | |
| 0766 | A37A3 B27DE9A0-A | 01:49:47 | 155 | Male | 130 | M4049 | 39 | View | |
| 0111 | 16B1C BA76FCDE-D | 01:49:59 | 156 | Male | 131 | M4049 | 40 | View | |
| 0784 | 8C932 2B354DB4-1 | 01:50:10 | 157 | Female | 26 | F2029 | 10 | View | |
| 0859 | 30AF5 C3230636-8 | 01:50:13 | 158 | Male | 132 | M3039 | 35 | View | |
| 0516 | 59E12 56D655AE-E | 01:50:18 | 159 | Female | 27 | F2029 | 11 | View | |
| 0200 | 031F5 4420DC48-3 | 01:50:20 | 160 | Male | 133 | M2029 | 35 | View | |
| 9615 | F94E7 ED0B95F7-C | 01:50:21 | 161 | Female | 28 | F3039 | 11 | View | |
| 0844 | 92AA9 5266AFA1-4 | 01:50:28 | 162 | Female | 29 | F2029 | 12 | View | |
| 0040 | 5AFAE 085A77C7-A | 01:50:32 | 163 | Male | 134 | M5059 | 16 | View | |
| 0100 | 11AC9 912E6099-A | 01:50:35 | 164 | Female | 30 | F4049 | 6 | View | |
| 0363 | 64E5C 273E152B-B | 01:50:51 | 165 | Male | 135 | M3039 | 36 | View | |
| 0790 | 2E738 D0D39D0E-A | 01:51:05 | 166 | Female | 31 | F4049 | 7 | View | |
| 0875 | 0454A 1887CA1D-9 | 01:51:06 | 167 | Male | 136 | M0019 | 7 | View | |
| 0130 | 5A9C3 BF33D670-1 | 01:51:17 | 168 | Male | 137 | M0019 | 8 | View | |
| 0493 | ADD12 FC551C82-0 | 01:51:31 | 169 | Male | 138 | M4049 | 41 | View | |
| 0702 | 3FD9F 64496822-C | 01:51:40 | 170 | Male | 139 | M3039 | 37 | View | |
| 0749 | 61C83 FD1CEE9F-1 | 01:51:40 | 171 | Female | 32 | F2029 | 13 | View | |
| 0558 | 313E3 B4FC656F-E | 01:51:52 | 172 | Female | 33 | F4049 | 8 | View | |
| 0064 | BE618 CDB4CA54-9 | 01:51:58 | 173 | Female | 34 | F2029 | 14 | View | |
| 0065 | 129DC F895436B-D | 01:51:59 | 174 | Female | 35 | F2029 | 15 | View | |
| 0534 | 1E610 EB784D2A-3 | 01:52:13 | 175 | Male | 140 | M3039 | 38 | View | |
| 0633 | E4539 12227E24-D | 01:52:15 | 176 | Male | 141 | M2029 | 36 | View | |
| 0535 | 54980 6C7BFF4F-6 | 01:52:18 | 177 | Male | 142 | M3039 | 39 | View | |
| 0428 | A1DC0 4855931C-6 | 01:52:24 | 178 | Female | 36 | F3039 | 12 | View | |
| 0820 | AD61F 9749DD88-1 | 01:52:28 | 179 | Female | 37 | F4049 | 9 | View | |
| 0021 | 8E650 A5D7BAF7-9 | 01:52:33 | 180 | Female | 38 | F4049 | 10 | View | |
| 0250 | 9005A 93221354-E | 01:52:41 | 181 | Female | 39 | F4049 | 11 | View | |
| 0688 | F318E 7303CBA3-B | 01:52:43 | 182 | Female | 40 | F0019 | 1 | View | |
| 0755 | 5FAB3 2FD01A74-F | 01:52:45 | 183 | Male | 143 | M4049 | 42 | View | |
| 0303 | 8F84B A6F351DD-0 | 01:52:48 | 184 | Male | 144 | M5059 | 17 | View | |
| 0642 | C96FC 0514D2A9-4 | 01:52:50 | 185 | Male | 145 | M2029 | 37 | View | |
| 0682 | 5DDB3 FCA9F320-9 | 01:52:53 | 186 | Female | 41 | F4049 | 12 | View | |
| 0777 | 131D3 8EB9357F-B | 01:52:55 | 187 | Male | 146 | M3039 | 40 | View | |
| 0672 | 67B49 6E6D1736-6 | 01:52:57 | 188 | Female | 42 | F3039 | 13 | View | |
| 0120 | 00DB8 3B265282-A | 01:52:58 | 189 | Male | 147 | M4049 | 43 | View | |
| 0714 | 0C691 4B40C187-0 | 01:53:05 | 190 | Male | 148 | M5059 | 18 | View | |
| 0797 | 0837C 00FB3E74-9 | 01:53:07 | 191 | Female | 43 | F2029 | 16 | View | |
| 0847 | B260D A4C1D1FF-6 | 01:53:13 | 192 | Male | 149 | M3039 | 41 | View | |
| 0878 | E91D9 A4E328EF-D | 01:53:15 | 193 | Female | 44 | F4049 | 13 | View | |
| 0825 | 3B311 8AB4981E-9 | 01:53:16 | 194 | Female | 45 | F6069 | 1 | View | |
| 0543 | 08D78 8D58B3EA-9 | 01:53:21 | 195 | Male | 150 | M5059 | 19 | View | |
| 0778 | 1F0C8 FCB8BE02-5 | 01:53:22 | 196 | Male | 151 | M2029 | 38 | View | |
| 0742 | 60DB2 8C97FCB2-C | 01:53:23 | 197 | Female | 46 | F2029 | 17 | View | |
| 0838 | B62AD 8774284D-8 | 01:53:25 | 198 | Female | 47 | F3039 | 14 | View | |
| 0576 | 45D18 7499A8B5-1 | 01:53:26 | 199 | Male | 152 | M2029 | 39 | View | |
| 0721 | 27F0E 03786A26-8 | 01:53:33 | 200 | Male | 153 | M5059 | 20 | View | |
| 0704 | 89DA0 3ABF4F85-F | 01:53:41 | 201 | Female | 48 | F4049 | 14 | View | |
| 0278 | C8E61 F0B5B69E-8 | 01:53:55 | 202 | Male | 154 | M3039 | 42 | View | |
| 0740 | E0A15 1116009E-0 | 01:53:58 | 203 | Female | 49 | F2029 | 18 | View | |
| 0345 | B61F1 DD29E881-F | 01:53:59 | 204 | Male | 155 | M5059 | 21 | View | |
| 0369 | A58D1 67A47158-B | 01:54:02 | 205 | Male | 156 | M3039 | 43 | View | |
| 0249 | 5D12C 8193250D-9 | 01:54:05 | 206 | Male | 157 | M5059 | 22 | View | |
| 0252 | 9C81D C45D4596-1 | 01:54:05 | 207 | Male | 158 | M4049 | 44 | View | |
| 0411 | 47475 6DF617D4-9 | 01:54:06 | 208 | Male | 159 | M4049 | 45 | View | |
| 0435 | 6C769 20EEC2E9-3 | 01:54:15 | 209 | Female | 50 | F3039 | 15 | View | |
| 0849 | 7308C 2D3FB667-B | 01:54:15 | 210 | Female | 51 | F0019 | 2 | View | |
| 0846 | D750E FE4FCF95-8 | 01:54:17 | 211 | Male | 160 | M4049 | 46 | View | |
| 0856 | B13A3 5A2A8390-5 | 01:54:21 | 212 | Male | 161 | M3039 | 44 | View | |
| 0199 | 567CB F614F79C-D | 01:54:23 | 213 | Male | 162 | M2029 | 40 | View | |
| 0060 | 6B85A 5132B441-5 | 01:54:24 | 214 | Female | 52 | F3039 | 16 | View | |
| 0039 | F242A 53A52899-A | 01:54:29 | 215 | Male | 163 | M3039 | 45 | View | |
| 0526 | 5CCC7 A6B3C135-4 | 01:54:44 | 216 | Female | 53 | F0019 | 3 | View | |
| 0436 | 42DDD 0A5AD1BC-3 | 01:54:46 | 217 | Female | 54 | F2029 | 19 | View | |
| 0370 | EDBD6 5FDBC553-2 | 01:54:49 | 218 | Male | 164 | M4049 | 47 | View | |
| 0179 | B1605 019B618B-B | 01:54:50 | 219 | Female | 55 | F5059 | 2 | View | |
| 9621 | 6118D 0ECB2211-2 | 01:54:50 | 220 | Male | 165 | M6069 | 3 | View | |
| 0295 | BCE8D CEE47647-4 | 01:54:54 | 221 | Male | 166 | M5059 | 23 | View | |
| 0496 | C26E1 199F0562-B | 01:55:01 | 222 | Female | 56 | F2029 | 20 | View | |
| 0050 | 7DDF8 949FEA00-5 | 01:55:03 | 223 | Male | 167 | M4049 | 48 | View | |
| 0564 | CEC44 7395E4A9-1 | 01:55:22 | 224 | Male | 168 | M4049 | 49 | View | |
| 0762 | A3C28 D53F50CB-2 | 01:55:31 | 225 | Male | 169 | M2029 | 41 | View | |
| 0727 | 28AF9 61CD9D31-7 | 01:55:41 | 226 | Female | 57 | F2029 | 21 | View | |
| 0803 | 363E9 4396A07B-8 | 01:55:45 | 227 | Male | 170 | M4049 | 50 | View | |
| 0518 | F9FFB 569D80A6-E | 01:55:57 | 228 | Female | 58 | F4049 | 15 | View | |
| 0756 | 0B2B0 3A4E526C-2 | 01:55:58 | 229 | Male | 171 | M4049 | 51 | View | |
| 0414 | 652BE 55D70CA0-7 | 01:56:01 | 230 | Male | 172 | M4049 | 52 | View | |
| 0348 | ADA50 CA19CD9B-3 | 01:56:02 | 231 | Female | 59 | F2029 | 22 | View | |
| 0735 | 585BD A6595974-C | 01:56:02 | 232 | Female | 60 | F4049 | 16 | View | |
| 0855 | 72973 E0491B41-8 | 01:56:05 | 233 | Male | 173 | M4049 | 53 | View | |
| 0294 | F9FCF E56541B4-3 | 01:56:06 | 234 | Male | 174 | M2029 | 42 | View | |
| 0685 | 38394 D87C4EB1-2 | 01:56:13 | 235 | Female | 61 | F3039 | 17 | View | |
| 0710 | 8F8D8 C079ADE3-2 | 01:56:19 | 236 | Male | 175 | M4049 | 54 | View | |
| 0696 | 81AE6 8D90F02D-D | 01:56:20 | 237 | Female | 62 | F5059 | 3 | View | |
| 0089 | 0A0F5 9BE537AA-B | 01:56:21 | 238 | Male | 176 | M5059 | 24 | View | |
| 0736 | 7B255 1A7C1311-2 | 01:56:30 | 239 | Male | 177 | M4049 | 55 | View | |
| 0032 | F4676 D4ABA72D-3 | 01:56:35 | 240 | Male | 178 | M5059 | 25 | View | |
| 0697 | 97820 CEFC5BB6-C | 01:56:39 | 241 | Female | 63 | F3039 | 18 | View | |
| 0423 | 8D3D5 44CE6833-9 | 01:56:41 | 242 | Female | 64 | F4049 | 17 | View | |
| 0481 | 5F3A0 B377ED5B-8 | 01:56:55 | 243 | Male | 179 | M3039 | 46 | View | |
| 0031 | A9E44 84112501-0 | 01:56:57 | 244 | Female | 65 | F0019 | 4 | View | |
| 0738 | FFBB6 BDBD6DA5-5 | 01:57:14 | 245 | Male | 180 | M5059 | 26 | View | |
| 0121 | 7C5DB 068E406F-4 | 01:57:31 | 246 | Male | 181 | M6069 | 4 | View | |
| 0308 | 39782 4B7BD3F4-8 | 01:57:40 | 247 | Male | 182 | M2029 | 43 | View | |
| 0059 | 6869B 078288AF-D | 01:57:41 | 248 | Male | 183 | M5059 | 27 | View | |
| 0479 | 8A461 B569CF7B-9 | 01:57:42 | 249 | Male | 184 | M2029 | 44 | View | |
| 0478 | A9E03 4DE67BED-D | 01:57:42 | 250 | Male | 185 | M2029 | 45 | View | |
| 0569 | 74AC8 197BDCD4-6 | 01:57:43 | 251 | Male | 186 | M5059 | 28 | View | |
| 0607 | 6AD75 DCDB4377-B | 01:57:49 | 252 | Male | 187 | M3039 | 47 | View | |
| 0167 | D4965 7501F283-B | 01:57:58 | 253 | Male | 188 | M2029 | 46 | View | |
| 0465 | 90E66 0CD55A0E-1 | 01:58:03 | 254 | Female | 66 | F3039 | 19 | View | |
| 0530 | 3A55F B602DD02-0 | 01:58:12 | 255 | Male | 189 | M4049 | 56 | View | |
| 0013 | 513EA B134DB8F-2 | 01:58:14 | 256 | Female | 67 | F4049 | 18 | View | |
| 0155 | 2AB53 3744953B-8 | 01:58:22 | 257 | Male | 190 | M2029 | 47 | View | |
| 0088 | BFE1D 99E2CAD0-0 | 01:58:22 | 258 | Male | 191 | M5059 | 29 | View | |
| 0525 | 9BE7F AC63F245-F | 01:58:24 | 259 | Female | 68 | F0019 | 5 | View | |
| 0524 | 305DA C26B14BE-0 | 01:58:28 | 260 | Male | 192 | M5059 | 30 | View | |
