Sinclair Knight Merz
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0414 | 29655 BA4FC65C-7 | Corporate Challenge 5K | 00:17:26 | 5 | View | |
| 1 | 0419 | E5EC4 42A5845E-3 | Corporate Challenge 5K | 00:19:11 | 23 | View | |
| 1 | 0412 | F46AC A9345E41-B | Corporate Challenge 5K | 00:20:15 | 40 | View | |
| 1 | 0415 | 5F4C7 338B709F-4 | Corporate Challenge 5K | 00:23:32 | 107 | View | |
| 1 | 0417 | DCD73 520F74E8-D | Corporate Challenge 5K | 00:23:50 | 114 | View | |
| 1 | 0413 | 6B806 7B95DB30-E | Corporate Challenge 5K | 00:25:12 | 139 | View | |
| 1 | 0421 | 40DBB 7670BA22-9 | Corporate Challenge 5K | 00:25:40 | 155 | View | |
| 1 | 0416 | 6A9C8 6037B440-6 | Corporate Challenge 5K | 00:28:14 | 198 | View | |
| 1 | 0418 | E3262 8304CE5E-4 | Corporate Challenge 5K | 00:29:06 | 207 | View | |
| 1 | 0420 | 24671 7035D838-7 | Corporate Challenge 5K | View |







