Morrison Kent
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0347 | C1452 DE2FDD75-8 | Corporate Challenge 5K | 00:17:42 | 7 | View | |
| 1 | 0345 | E1EF0 0B3D8FED-A | Corporate Challenge 5K | 00:20:59 | 54 | View | |
| 1 | 0346 | 94841 33F349B7-0 | Corporate Challenge 5K | 00:22:28 | 76 | View | |
| 1 | 0349 | 4360F EE2419B2-7 | Corporate Challenge 5K | 00:22:57 | 89 | View | |
| 1 | 0348 | 13297 43FE96E0-8 | Corporate Challenge 5K | 00:24:43 | 129 | View | |
| 1 | 5102 | 7E0D3 1D0FE237-8 | Corporate Challenge 5K | 00:29:29 | 214 | View |







