Hayman Lawyers
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0320 | 99D59 755B6D9C-3 | Corporate Challenge 5K | 00:25:01 | 137 | View | |
| 1 | 0321 | 8C6B6 7E74C042-8 | Corporate Challenge 5K | 00:29:09 | 208 | View | |
| 1 | 0322 | D3341 3D2E5A56-C | Corporate Challenge 5K | 00:41:59 | 317 | View | |
| 1 | 0318 | 7541A D65133B9-B | Corporate Challenge 5K | 00:46:03 | 355 | View | |
| 1 | 0324 | 3C0CD 90C4C3AC-D | Corporate Challenge 5K | 00:53:07 | 438 | View | |
| 1 | 0319 | 38BDE E5AFACF6-B | Corporate Challenge 5K | 00:53:07 | 439 | View | |
| 1 | 5076 | 762F5 4F58FDC2-6 | Corporate Challenge 5K | 00:53:08 | 440 | View |







