Gibson Sheat Lawyers
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0259 | A05A1 2C46AE52-6 | Corporate Challenge 5K | 00:17:21 | 4 | View | |
| 1 | 0260 | 50B70 3F436BA0-F | Corporate Challenge 5K | 00:19:47 | 30 | View | |
| 1 | 0264 | 4EB80 643EE329-A | Corporate Challenge 5K | 00:20:01 | 35 | View | |
| 1 | 0261 | 6D1E3 9592AA85-D | Corporate Challenge 5K | 00:20:08 | 38 | View | |
| 1 | 0258 | 7E16E 1BCB98D3-B | Corporate Challenge 5K | 00:20:30 | 45 | View | |
| 1 | 0267 | 73EBF 63310564-0 | Corporate Challenge 5K | 00:21:28 | 60 | View | |
| 1 | 0266 | FC960 F3E34EDD-C | Corporate Challenge 5K | 00:21:37 | 63 | View | |
| 1 | 0263 | 1D6C2 9200D4F4-8 | Corporate Challenge 5K | 00:22:05 | 69 | View | |
| 1 | 0252 | 48EB7 7E46A355-1 | Corporate Challenge 5K | 00:26:12 | 164 | View | |
| 1 | 0262 | B863F 8AD0F051-7 | Corporate Challenge 5K | 00:27:43 | 189 | View | |
| 1 | 0255 | EB367 B460FC41-7 | Corporate Challenge 5K | 00:28:04 | 197 | View | |
| 1 | 0250 | 902E0 9EE83508-5 | Corporate Challenge 5K | 00:29:51 | 218 | View | |
| 1 | 0254 | 82C13 A5D5367F-E | Corporate Challenge 5K | 00:30:29 | 225 | View | |
| 1 | 0257 | 37F6A 9D92C761-B | Corporate Challenge 5K | 00:35:19 | 264 | View | |
| 1 | 0256 | 96C00 ED3B9BA6-4 | Corporate Challenge 5K | 00:38:45 | 299 | View | |
| 1 | 0251 | 210FC DBFA5BE0-A | Corporate Challenge 5K | 00:40:04 | 306 | View | |
| 1 | 0253 | 59CA3 D3D79950-B | Corporate Challenge 5K | 00:43:56 | 340 | View | |
| 1 | 0265 | 09078 852AE48B-2 | Corporate Challenge 5K | View |







