DLA Phillips Fox
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0228 | 63841 3D349151-A | Corporate Challenge 5K | 00:18:08 | 11 | View | |
| 1 | 0230 | E9F85 07E3A65A-3 | Corporate Challenge 5K | 00:19:03 | 22 | View | |
| 1 | 0226 | 1EAF2 72B54B1E-5 | Corporate Challenge 5K | 00:20:26 | 43 | View | |
| 1 | 0233 | CD450 01D56B88-3 | Corporate Challenge 5K | 00:20:46 | 48 | View | |
| 1 | 0231 | 18800 56F5D064-5 | Corporate Challenge 5K | 00:21:20 | 57 | View | |
| 1 | 0225 | 88542 5B0690B5-B | Corporate Challenge 5K | 00:22:13 | 70 | View | |
| 1 | 0227 | 86838 10A007D8-4 | Corporate Challenge 5K | 00:23:18 | 101 | View | |
| 1 | 0238 | A0932 885F6019-1 | Corporate Challenge 5K | 00:23:59 | 115 | View | |
| 1 | 5107 | B8943 2480734C-1 | Corporate Challenge 5K | 00:24:12 | 123 | View | |
| 1 | 5101 | 5CCD4 1B4FA8DB-2 | Corporate Challenge 5K | 00:26:53 | 173 | View | |
| 1 | 0229 | 3351C 41A34381-6 | Corporate Challenge 5K | 00:27:26 | 181 | View | |
| 1 | 0232 | 9FF19 20A615C2-B | Corporate Challenge 5K | 00:27:26 | 182 | View | |
| 1 | 0234 | B3D78 A90CC3F2-B | Corporate Challenge 5K | 00:29:42 | 216 | View | |
| 1 | 0236 | D4917 A0190407-4 | Corporate Challenge 5K | 00:46:16 | 362 | View | |
| 1 | 0235 | 65C7F 45BC81D5-B | Corporate Challenge 5K | 00:46:16 | 363 | View | |
| 1 | 0237 | 7A4AE C7493A94-D | Corporate Challenge 5K | 00:46:17 | 364 | View |







