Young Hunter
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0742 | 69788 C5CB2EA9-D | Corporate Challenge 5K | 00:20:35 | 48 | View | |
| 1 | 0746 | DC108 EC90EE10-E | Corporate Challenge 5K | 00:22:29 | 117 | View | |
| 1 | 0754 | 453BC 8867B96A-F | Corporate Challenge 5K | 00:25:01 | 213 | View | |
| 1 | 0750 | 74F60 F147A9DA-4 | Corporate Challenge 5K | 00:27:15 | 319 | View | |
| 1 | 0751 | AB9B4 47996CF0-E | Corporate Challenge 5K | 00:27:17 | 322 | View | |
| 1 | 0749 | 74672 56B44F9C-0 | Corporate Challenge 5K | 00:31:28 | 426 | View | |
| 1 | 0745 | 55B0F 3F86DC94-8 | Corporate Challenge 5K | 00:33:05 | 464 | View | |
| 1 | 0747 | 504DA 21247961-A | Corporate Challenge 5K | 00:39:03 | 545 | View | |
| 1 | 0743 | 5355C 55629A26-C | Corporate Challenge 5K | 00:39:04 | 546 | View | |
| 1 | 0752 | BD633 6830CD1B-8 | Corporate Challenge 5K | 00:43:07 | 603 | View | |
| 1 | 0748 | 3413D 4F8316D2-8 | Corporate Challenge 5K | 00:43:15 | 608 | View | |
| 1 | 0744 | 3B0B1 CDB68A29-6 | Corporate Challenge 5K | 00:43:18 | 613 | View | |
| 1 | 0753 | B7DEA 3CF44D50-0 | Corporate Challenge 5K | 00:43:19 | 614 | View |







