Sinclair Knight Merz Christchurch
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0757 | E1A36 509749D9-A | Corporate Challenge 5K | 00:20:31 | 45 | View | |
| 1 | 0758 | 08004 967E7347-E | Corporate Challenge 5K | 00:24:22 | 186 | View | |
| 1 | 0759 | 7E7CB E66B63D2-D | Corporate Challenge 5K | 00:26:48 | 306 | View | |
| 1 | 0755 | 73CD5 C06A7D2F-5 | Corporate Challenge 5K | 00:40:40 | 569 | View | |
| 1 | 0756 | 69BC2 5A8AE54D-E | Corporate Challenge 5K | 00:46:34 | 660 | View |







