Paul Duggan & Associates
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 5020 | E35BE 4D87C8B7-F | Corporate Challenge 5K | 00:26:31 | 289 | View | |
| 1 | 5021 | 7FD67 3BB02DC8-7 | Corporate Challenge 5K | 00:45:51 | 647 | View | |
| 1 | 5018 | AED9D 42051B0D-1 | Corporate Challenge 5K | 00:45:51 | 647 | View | |
| 1 | 5017 | 5DA30 629CED5E-4 | Corporate Challenge 5K | 00:49:45 | 725 | View | |
| 1 | 5019 | BA298 032C769D-1 | Corporate Challenge 5K | 00:49:47 | 726 | View |







