MDS Law
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 5045 | E958F 98293C2D-0 | Corporate Challenge 5K | 00:26:09 | 272 | View | |
| 1 | 5038 | 70978 32FBD8B5-3 | Corporate Challenge 5K | 00:34:17 | 482 | View | |
| 1 | 5039 | 7C8B9 15B4911B-3 | Corporate Challenge 5K | 00:34:23 | 486 | View | |
| 1 | 5043 | CAC83 51405879-D | Corporate Challenge 5K | 00:39:21 | 556 | View | |
| 1 | 5042 | C02EB 81314A1D-F | Corporate Challenge 5K | 00:44:19 | 633 | View | |
| 1 | 5046 | 6716D 881EB510-A | Corporate Challenge 5K | 00:44:38 | 635 | View | |
| 1 | 5048 | A8E81 D90470A7-D | Corporate Challenge 5K | 00:53:00 | 741 | View | |
| 1 | 5044 | E16B9 911D403F-4 | Corporate Challenge 5K | 00:53:01 | 742 | View | |
| 1 | 5040 | 9EEA2 0737E336-A | Corporate Challenge 5K | View | |||
| 1 | 5049 | 0103F 2CEAA1AA-D | Corporate Challenge 5K | View | |||
| 1 | 5047 | 328CF 47FDBA82-9 | Corporate Challenge 5K | View | |||
| 1 | 5041 | F4699 8D38C396-0 | Corporate Challenge 5K | View | |||
| 1 | 5050 | C938E BDE8AFEB-A | Corporate Challenge 5K | View |







