Copthorne Commodore
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0347 | B0755 EB70CFC9-A | Corporate Challenge 5K | 00:19:10 | 14 | View | |
| 1 | 0339 | D02A2 DA938015-4 | Corporate Challenge 5K | 00:19:54 | 24 | View | |
| 1 | 0336 | 0B165 51BDA46D-C | Corporate Challenge 5K | 00:20:55 | 60 | View | |
| 1 | 0340 | F56EA 0BC6F75C-A | Corporate Challenge 5K | 00:21:09 | 70 | View | |
| 1 | 0345 | 94F9C 2482B212-D | Corporate Challenge 5K | 00:22:31 | 119 | View | |
| 1 | 0337 | 895FD 16DE40DF-4 | Corporate Challenge 5K | 00:22:59 | 133 | View | |
| 1 | 0328 | BF176 7A678C16-3 | Corporate Challenge 5K | 00:25:00 | 212 | View | |
| 1 | 0334 | 3C241 217A0E44-B | Corporate Challenge 5K | 00:25:43 | 250 | View | |
| 1 | 0344 | 64C2F D469E466-C | Corporate Challenge 5K | 00:30:06 | 389 | View | |
| 1 | 0343 | 7833D 0B0AD876-C | Corporate Challenge 5K | 00:30:06 | 390 | View | |
| 1 | 0342 | 14C0B 113B2861-C | Corporate Challenge 5K | 00:30:49 | 405 | View | |
| 1 | 0346 | 00028 0CBCEF98-F | Corporate Challenge 5K | 00:32:18 | 445 | View | |
| 1 | 0326 | D346D E0B96E0F-F | Corporate Challenge 5K | 00:37:10 | 526 | View | |
| 1 | 0341 | 0881F 7D18CDFB-B | Corporate Challenge 5K | 00:43:18 | 611 | View | |
| 1 | 0333 | 81664 484694E6-7 | Corporate Challenge 5K | 00:43:18 | 612 | View | |
| 1 | 0331 | 48277 52AAB3B5-6 | Corporate Challenge 5K | 00:43:30 | 617 | View | |
| 1 | 0332 | 58A82 A5C31D78-8 | Corporate Challenge 5K | 00:43:31 | 618 | View | |
| 1 | 0335 | 2A520 3A8AE02F-5 | Corporate Challenge 5K | View | |||
| 1 | 0329 | 020AD 5915FB47-B | Corporate Challenge 5K | View | |||
| 1 | 0348 | D2B70 6C3EAC04-A | Corporate Challenge 5K | View | |||
| 1 | 0330 | 9DC37 79E95B3E-9 | Corporate Challenge 5K | View | |||
| 1 | 0338 | EC71F A0018BE8-8 | Corporate Challenge 5K | View | |||
| 1 | 0327 | 6040B E3A474F5-B | Corporate Challenge 5K | View |







