Ashburton District Council
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0115 | 5D1A6 11B72C72-8 | Corporate Challenge 5K | 00:22:34 | 123 | View | |
| 1 | 0114 | 7D8F3 C706D885-6 | Corporate Challenge 5K | 00:24:27 | 193 | View | |
| 1 | 0119 | 51049 E1A36A80-A | Corporate Challenge 5K | 00:25:32 | 242 | View | |
| 1 | 0130 | 90AAF AA450960-1 | Corporate Challenge 5K | 00:26:26 | 284 | View | |
| 1 | 0132 | 1EF17 89A69844-3 | Corporate Challenge 5K | 00:26:38 | 295 | View | |
| 1 | 0117 | 833A9 180DB327-0 | Corporate Challenge 5K | 00:27:21 | 326 | View | |
| 1 | 0121 | AB524 CF6F25FF-8 | Corporate Challenge 5K | 00:28:01 | 343 | View | |
| 1 | 0122 | D36E5 3B319551-9 | Corporate Challenge 5K | 00:30:42 | 402 | View | |
| 1 | 0129 | 5541E 3472AD4F-1 | Corporate Challenge 5K | 00:31:22 | 425 | View | |
| 1 | 0125 | 28222 1F41669A-4 | Corporate Challenge 5K | 00:32:09 | 443 | View | |
| 1 | 0120 | 3AEB8 96A4D747-F | Corporate Challenge 5K | 00:32:47 | 460 | View | |
| 1 | 0127 | 96415 50D78EE5-6 | Corporate Challenge 5K | 00:35:30 | 506 | View | |
| 1 | 0123 | 98419 E89E68E4-C | Corporate Challenge 5K | 00:38:23 | 537 | View | |
| 1 | 0131 | 998A6 5E76AEE9-C | Corporate Challenge 5K | 00:40:13 | 563 | View | |
| 1 | 0118 | F4583 7D92FC3F-6 | Corporate Challenge 5K | 00:40:13 | 564 | View | |
| 1 | 0133 | 2BC12 599C6340-6 | Corporate Challenge 5K | 00:42:49 | 594 | View | |
| 1 | 0116 | 0AA5D 3D110F87-6 | Corporate Challenge 5K | 00:43:16 | 609 | View | |
| 1 | 0126 | 1E47B 6EE33C82-6 | Corporate Challenge 5K | 00:47:22 | 679 | View | |
| 1 | 0113 | CD55F 0FA9E5A0-F | Corporate Challenge 5K | 00:47:23 | 680 | View | |
| 1 | 0124 | BE31A 3D456E56-0 | Corporate Challenge 5K | 00:47:23 | 681 | View | |
| 1 | 0128 | CD7F0 AC5DDB04-2 | Corporate Challenge 5K | 00:47:23 | 682 | View |







