ACC Active Smarties
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0040 | 52DB8 4B84EA48-8 | Corporate Challenge 5K | 00:17:17 | 4 | View | |
| 1 | 0033 | 9C611 82D4D42F-0 | Corporate Challenge 5K | 00:19:16 | 18 | View | |
| 1 | 0039 | 8A6AC 1AB283AA-0 | Corporate Challenge 5K | 00:19:49 | 23 | View | |
| 1 | 0037 | 6CCA4 DB5467E1-1 | Corporate Challenge 5K | 00:20:35 | 47 | View | |
| 1 | 0047 | D27BC 86FEBE5B-1 | Corporate Challenge 5K | 00:23:24 | 149 | View | |
| 1 | 0035 | 9E271 8CC006B4-1 | Corporate Challenge 5K | 00:31:32 | 429 | View | |
| 1 | 0036 | 16E7D A79116B0-9 | Corporate Challenge 5K | 00:32:18 | 447 | View | |
| 1 | 5055 | 4F3BE 17F8EF05-6 | Corporate Challenge 5K | 00:32:19 | 448 | View | |
| 1 | 0042 | 992C4 05A0D2DD-0 | Corporate Challenge 5K | 00:32:22 | 452 | View | |
| 1 | 0032 | 94BFE B5643A0A-C | Corporate Challenge 5K | 00:34:51 | 497 | View | |
| 1 | 0038 | 9256B D407EC58-4 | Corporate Challenge 5K | 00:36:57 | 523 | View | |
| 1 | 0034 | 40527 F0106D5A-A | Corporate Challenge 5K | 00:38:02 | 533 | View | |
| 1 | 0044 | 2D45E 9E6FD1C5-5 | Corporate Challenge 5K | 00:40:28 | 565 | View | |
| 1 | 0041 | 08ED1 807F6DEF-E | Corporate Challenge 5K | 00:40:43 | 570 | View | |
| 1 | 0046 | 413A8 79AE78F7-B | Corporate Challenge 5K | 00:43:45 | 622 | View | |
| 1 | 0045 | D97D5 BB6F83B9-8 | Corporate Challenge 5K | 00:50:18 | 728 | View | |
| 1 | 0043 | 2D7C8 9B116419-7 | Corporate Challenge 5K | 00:50:18 | 729 | View |







