Xigo
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 1197 | E46C9 7902BC13-2 | Corporate Challenge 5K | 00:19:27 | 16 | View | |
| 1 | 1201 | 04AC0 6ED582C5-6 | Corporate Challenge 5K | 00:19:41 | 22 | View | |
| 1 | 1205 | 1E785 BA80DA42-3 | Corporate Challenge 5K | 00:19:54 | 29 | View | |
| 1 | 1207 | AA844 0D6918AD-E | Corporate Challenge 5K | 00:22:01 | 91 | View | |
| 1 | 1199 | 76591 0D347F37-C | Corporate Challenge 5K | 00:22:26 | 114 | View | |
| 1 | 1206 | 9F328 24539EB6-0 | Corporate Challenge 5K | 00:22:52 | 129 | View | |
| 1 | 1203 | 1F167 208B2E5A-B | Corporate Challenge 5K | 00:23:06 | 139 | View | |
| 1 | 1204 | 6F40F 4B8EC9FF-3 | Corporate Challenge 5K | 00:25:05 | 231 | View | |
| 1 | 1198 | 066C2 5382FC6D-C | Corporate Challenge 5K | 00:30:29 | 474 | View | |
| 1 | 1202 | 2ECB0 9FE6253B-7 | Corporate Challenge 5K | 00:32:09 | 523 | View | |
| 1 | 1200 | 3C633 820D6114-7 | Corporate Challenge 5K | 00:33:26 | 564 | View |







