Wynyard Wood
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 1221 | 59F3F C5098950-B | Corporate Challenge 5K | 00:23:57 | 171 | View | |
| 1 | 1217 | 9CBFC 36D20D66-6 | Corporate Challenge 5K | 00:28:46 | 414 | View | |
| 1 | 1227 | C57F9 B0F579B8-C | Corporate Challenge 5K | 00:33:33 | 566 | View | |
| 1 | 1222 | 4EE6D B4A27689-0 | Corporate Challenge 5K | 00:33:41 | 570 | View | |
| 1 | 1224 | 86C09 5DD03270-C | Corporate Challenge 5K | 00:37:14 | 659 | View | |
| 1 | 1214 | F9335 98200DF5-2 | Corporate Challenge 5K | 00:37:15 | 660 | View | |
| 1 | 1226 | 6CAD5 027F4784-5 | Corporate Challenge 5K | 00:43:41 | 761 | View | |
| 1 | 1220 | 2B6DE 1BE8A7D1-D | Corporate Challenge 5K | 00:48:41 | 873 | View | |
| 1 | 1218 | DA861 6953FAE4-1 | Corporate Challenge 5K | 00:48:41 | 874 | View | |
| 1 | 1215 | BC6DC C4A4E8CB-E | Corporate Challenge 5K | 00:48:41 | 875 | View | |
| 1 | 1219 | 0363E 8DE2B83F-1 | Corporate Challenge 5K | 00:48:42 | 877 | View | |
| 1 | 1225 | 2A4A6 BF6D5B3E-1 | Corporate Challenge 5K | 00:48:42 | 878 | View | |
| 1 | 1223 | 9D9A9 3CEA2B6F-1 | Corporate Challenge 5K | View | |||
| 1 | 1216 | AA91C 94BC2A9C-5 | Corporate Challenge 5K | View |







