Sinclair Knight Merz Auckland
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0912 | 20410 38243DD0-A | Corporate Challenge 5K | 00:20:19 | 34 | View | |
| 1 | 0917 | 6E78A 2B7288FB-0 | Corporate Challenge 5K | 00:23:10 | 143 | View | |
| 1 | 0918 | BF44D AB6C7544-6 | Corporate Challenge 5K | 00:23:31 | 153 | View | |
| 1 | 0915 | 99704 1E9C496E-4 | Corporate Challenge 5K | 00:24:55 | 218 | View | |
| 1 | 0919 | 0EA93 CC25F4E1-E | Corporate Challenge 5K | 00:25:12 | 238 | View | |
| 1 | 0920 | 39738 30C5175A-B | Corporate Challenge 5K | 00:27:16 | 354 | View | |
| 1 | 0916 | 384B6 3C0D0A24-F | Corporate Challenge 5K | 00:28:38 | 407 | View | |
| 1 | 0914 | 59C57 9A465DE4-C | Corporate Challenge 5K | 00:29:11 | 431 | View | |
| 1 | 0913 | 14B8D E7CC1393-7 | Corporate Challenge 5K | 00:29:55 | 455 | View |







