Simpson Grierson
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0904 | 6DCEF A9D7358F-A | Corporate Challenge 5K | 00:19:54 | 28 | View | |
| 1 | 0905 | 14A4D 77063062-E | Corporate Challenge 5K | 00:20:02 | 31 | View | |
| 1 | 0906 | F7E57 28FD1275-F | Corporate Challenge 5K | 00:20:43 | 44 | View | |
| 1 | 0907 | 360DA 540C1655-0 | Corporate Challenge 5K | 00:21:12 | 58 | View | |
| 1 | 0901 | DEE12 C26E3B6B-A | Corporate Challenge 5K | 00:24:20 | 191 | View | |
| 1 | 0896 | D55A3 02EC28A2-0 | Corporate Challenge 5K | 00:24:30 | 198 | View | |
| 1 | 0897 | 4E3C0 2F0643F7-8 | Corporate Challenge 5K | 00:25:34 | 259 | View | |
| 1 | 0911 | 663F3 FA4B5126-3 | Corporate Challenge 5K | 00:25:57 | 277 | View | |
| 1 | 0902 | 353F6 A77E60DC-7 | Corporate Challenge 5K | 00:26:12 | 297 | View | |
| 1 | 0908 | D2972 E2C282FE-5 | Corporate Challenge 5K | 00:26:45 | 312 | View | |
| 1 | 0909 | 13A2D 8420610D-3 | Corporate Challenge 5K | 00:27:13 | 345 | View | |
| 1 | 0903 | D9278 57224F4B-F | Corporate Challenge 5K | 00:29:00 | 421 | View | |
| 1 | 0899 | CAECA 315E4186-B | Corporate Challenge 5K | 00:29:00 | 422 | View | |
| 1 | 0910 | 39EC4 806CD686-4 | Corporate Challenge 5K | 00:29:00 | 423 | View | |
| 1 | 0894 | 63775 D162390B-6 | Corporate Challenge 5K | 00:40:42 | 718 | View | |
| 1 | 0895 | 9708C F2664F38-6 | Corporate Challenge 5K | 00:41:38 | 730 | View | |
| 1 | 0898 | AE7F4 C82DC50C-1 | Corporate Challenge 5K | View | |||
| 1 | 0900 | BF3D2 E18F2248-C | Corporate Challenge 5K | View |







