Simplot New Zealand
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0880 | 7570C E99062F8-5 | Corporate Challenge 5K | 00:17:05 | 4 | View | |
| 1 | 0881 | 331F4 5E24F5B7-4 | Corporate Challenge 5K | 00:24:44 | 212 | View | |
| 1 | 0889 | C2D13 8CE8A93C-B | Corporate Challenge 5K | 00:27:06 | 329 | View | |
| 1 | 0888 | 97A5D 0E041BF1-2 | Corporate Challenge 5K | 00:28:44 | 411 | View | |
| 1 | 0882 | 8554C 3FB0BBBC-B | Corporate Challenge 5K | 00:29:37 | 444 | View | |
| 1 | 0887 | 7DE73 5A2D6451-E | Corporate Challenge 5K | 00:29:42 | 448 | View | |
| 1 | 0884 | B9DBA 3B0FDCD2-D | Corporate Challenge 5K | 00:36:13 | 638 | View | |
| 1 | 0886 | 79B7B 3684BB1F-8 | Corporate Challenge 5K | 00:38:27 | 681 | View | |
| 1 | 0890 | 0FF45 AD45000A-1 | Corporate Challenge 5K | 00:39:31 | 701 | View | |
| 1 | 0892 | 5E2CA C5B657DB-8 | Corporate Challenge 5K | 00:51:14 | 915 | View | |
| 1 | 0891 | 5CFA9 A8FA2AE9-1 | Corporate Challenge 5K | 00:51:15 | 916 | View | |
| 1 | 0885 | 55753 8AB2A8EA-F | Corporate Challenge 5K | 00:51:16 | 917 | View | |
| 1 | 0893 | 60160 1DDDB2BF-4 | Corporate Challenge 5K | 00:51:32 | 921 | View | |
| 1 | 0883 | AFB4F F2399394-A | Corporate Challenge 5K | View |







