Shieff Angland
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0872 | 654B8 5BBFC8A6-9 | Corporate Challenge 5K | 00:20:53 | 48 | View | |
| 1 | 0874 | E7FA1 2D0E77BC-8 | Corporate Challenge 5K | 00:22:17 | 103 | View | |
| 1 | 0875 | 623C5 6A6FE2A6-F | Corporate Challenge 5K | 00:22:17 | 104 | View | |
| 1 | 0871 | 70BD7 E2F729A3-9 | Corporate Challenge 5K | 00:25:52 | 272 | View | |
| 1 | 0878 | 330F7 98084697-0 | Corporate Challenge 5K | 00:27:11 | 341 | View | |
| 1 | 0870 | B9EC6 EBEF5B1B-E | Corporate Challenge 5K | 00:39:59 | 711 | View | |
| 1 | 0877 | 64129 60BD4D99-C | Corporate Challenge 5K | 00:42:24 | 737 | View | |
| 1 | 0873 | 3036A 9D9B8D48-D | Corporate Challenge 5K | 00:42:28 | 738 | View | |
| 1 | 0867 | CF082 E9D09F2A-7 | Corporate Challenge 5K | 00:42:29 | 740 | View | |
| 1 | 0876 | AE553 EEE04AD5-9 | Corporate Challenge 5K | 00:42:31 | 741 | View | |
| 1 | 0868 | 4C916 8738531F-9 | Corporate Challenge 5K | 00:44:38 | 784 | View | |
| 1 | 0869 | 2F653 09FF73B4-3 | Corporate Challenge 5K | View | |||
| 1 | 0879 | 511F3 78C87E15-4 | Corporate Challenge 5K | View |







