PwC Tax
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0828 | 3E6D1 BE03BF48-4 | Corporate Challenge 5K | 00:20:27 | 39 | View | |
| 1 | 0822 | 01B33 8E077B4E-C | Corporate Challenge 5K | 00:20:27 | 40 | View | |
| 1 | 0825 | F24F2 FB966B31-6 | Corporate Challenge 5K | 00:20:55 | 51 | View | |
| 1 | 0827 | A6F51 0CBB30B1-B | Corporate Challenge 5K | 00:24:20 | 190 | View | |
| 1 | 0824 | DCEE8 8AC7C86D-2 | Corporate Challenge 5K | 00:25:00 | 227 | View | |
| 1 | 0823 | 84C76 10B1F364-5 | Corporate Challenge 5K | 00:25:02 | 228 | View | |
| 1 | 0829 | 9803C 1217BAF1-4 | Corporate Challenge 5K | 00:25:02 | 229 | View | |
| 1 | 0833 | 58403 8A9F449F-C | Corporate Challenge 5K | 00:25:22 | 242 | View | |
| 1 | 0831 | E2DCB CC824EA3-F | Corporate Challenge 5K | 00:28:10 | 391 | View | |
| 1 | 0830 | FB688 4C9815CB-F | Corporate Challenge 5K | 00:34:35 | 602 | View | |
| 1 | 0835 | 7D605 E0756E75-9 | Corporate Challenge 5K | 00:39:38 | 703 | View | |
| 1 | 0832 | F03FD 67F8BF8E-6 | Corporate Challenge 5K | 00:45:33 | 807 | View | |
| 1 | 0834 | D89A1 A7BC54B6-E | Corporate Challenge 5K | View |







