Morrison Kent Kickers
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0767 | CCAA5 A912C3E4-D | Corporate Challenge 5K | 00:26:03 | 283 | View | |
| 1 | 0757 | 03C6B 348C82E8-C | Corporate Challenge 5K | 00:26:03 | 284 | View | |
| 1 | 0759 | 4D42A 0B69FC72-0 | Corporate Challenge 5K | 00:28:29 | 401 | View | |
| 1 | 0764 | EC060 0BBA521C-D | Corporate Challenge 5K | 00:30:33 | 477 | View | |
| 1 | 0756 | 03955 AFA99CD0-3 | Corporate Challenge 5K | 00:30:47 | 481 | View | |
| 1 | 0758 | 1F838 2E2BE72A-0 | Corporate Challenge 5K | 00:31:12 | 499 | View | |
| 1 | 0762 | 3C280 97F45FA9-3 | Corporate Challenge 5K | 00:31:34 | 509 | View | |
| 1 | 0765 | FD7C2 3279006C-F | Corporate Challenge 5K | 00:31:58 | 515 | View | |
| 1 | 0766 | 6D741 4D2F958A-D | Corporate Challenge 5K | 00:32:45 | 543 | View | |
| 1 | 0761 | 79CCD AFC93801-D | Corporate Challenge 5K | 00:34:48 | 609 | View | |
| 1 | 0760 | 217B8 A76EB04C-0 | Corporate Challenge 5K | 00:34:50 | 610 | View | |
| 1 | 0763 | E67EE CA7ADB40-C | Corporate Challenge 5K | 00:42:43 | 744 | View |







