Matson South Pacific
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0722 | 7B153 2725B6B6-2 | Corporate Challenge 5K | 00:21:35 | 75 | View | |
| 1 | 0718 | 2B4D2 FCF33EA9-7 | Corporate Challenge 5K | 00:24:57 | 224 | View | |
| 1 | 0723 | D01D4 AC067D63-4 | Corporate Challenge 5K | 00:28:23 | 397 | View | |
| 1 | 0720 | E53CC 9BC9C11A-D | Corporate Challenge 5K | 00:28:32 | 403 | View | |
| 1 | 0727 | 056AA 272A7199-6 | Corporate Challenge 5K | 00:29:05 | 427 | View | |
| 1 | 0715 | 17491 3B031396-3 | Corporate Challenge 5K | 00:30:52 | 483 | View | |
| 1 | 0716 | 11565 1A8A4778-5 | Corporate Challenge 5K | 00:32:58 | 553 | View | |
| 1 | 0721 | A132B 954B0B4C-0 | Corporate Challenge 5K | 00:37:11 | 656 | View | |
| 1 | 0719 | 903D6 151C4500-B | Corporate Challenge 5K | 00:40:06 | 712 | View | |
| 1 | 0726 | 2D5B8 C5C534FE-0 | Corporate Challenge 5K | 00:49:08 | 887 | View | |
| 1 | 0725 | DF60A F110AF22-1 | Corporate Challenge 5K | 00:49:08 | 888 | View | |
| 1 | 0724 | A16DC 436A092A-2 | Corporate Challenge 5K | 00:50:09 | 901 | View | |
| 1 | 0717 | DD0D5 58C6A5C5-0 | Corporate Challenge 5K | View |







