Jones Fee
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0668 | A5A1E 06EC5162-7 | Corporate Challenge 5K | View | |||
| 1 | 0669 | 6FA23 092B18E0-E | Corporate Challenge 5K | View | |||
| 1 | 0666 | 8CA41 29942425-9 | Corporate Challenge 5K | View | |||
| 1 | 0664 | E463F 2F9F4821-2 | Corporate Challenge 5K | View | |||
| 1 | 0675 | AE60B 3E48C815-6 | Corporate Challenge 5K | View | |||
| 1 | 0670 | 911A2 53A9617E-C | Corporate Challenge 5K | View | |||
| 1 | 0674 | 032DF 8C720DD9-6 | Corporate Challenge 5K | View | |||
| 1 | 0671 | 53A79 A09BF383-1 | Corporate Challenge 5K | View | |||
| 1 | 0667 | F6A40 B5E341CB-0 | Corporate Challenge 5K | View | |||
| 1 | 0673 | EBCE8 C658B750-0 | Corporate Challenge 5K | View | |||
| 1 | 0665 | 5711B CB802C1E-F | Corporate Challenge 5K | View | |||
| 1 | 0672 | AAD98 EB18122C-9 | Corporate Challenge 5K | View |







