Frequency Project Management
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0453 | B08F2 94E2F65B-3 | Corporate Challenge 5K | 00:19:44 | 24 | View | |
| 1 | 0457 | 76E8E CB8E6146-3 | Corporate Challenge 5K | 00:23:43 | 161 | View | |
| 1 | 0449 | 3CBA8 CEDE478A-3 | Corporate Challenge 5K | 00:25:38 | 263 | View | |
| 1 | 0459 | 9D97A E6E38C7E-2 | Corporate Challenge 5K | 00:27:55 | 383 | View | |
| 1 | 0454 | 5C79B 4D3CC2A2-C | Corporate Challenge 5K | 00:29:06 | 428 | View | |
| 1 | 0458 | 1DC9E B867AC57-D | Corporate Challenge 5K | 00:29:49 | 453 | View | |
| 1 | 0456 | BC26E 734BF97D-4 | Corporate Challenge 5K | 00:31:11 | 498 | View | |
| 1 | 0455 | E7A6A 72036F26-5 | Corporate Challenge 5K | 00:53:43 | 933 | View | |
| 1 | 0450 | C7E59 09AA6123-5 | Corporate Challenge 5K | View | |||
| 1 | 0451 | 4FF94 6F6E1767-9 | Corporate Challenge 5K | View |







