First Assistance
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0428 | F74DE 61830E7B-6 | Corporate Challenge 5K | 00:25:06 | 233 | View | |
| 1 | 0426 | C1F3E 483C56DC-D | Corporate Challenge 5K | 00:25:34 | 257 | View | |
| 1 | 0427 | A7E30 B29D549C-1 | Corporate Challenge 5K | 00:27:36 | 366 | View | |
| 1 | 0432 | 47BA8 70E2CBD8-E | Corporate Challenge 5K | 00:28:47 | 415 | View | |
| 1 | 0429 | 1474B 8914151B-D | Corporate Challenge 5K | 00:33:30 | 565 | View | |
| 1 | 0433 | 85DD3 9A295E6A-F | Corporate Challenge 5K | 00:37:11 | 657 | View | |
| 1 | 0430 | 542F2 9197874A-1 | Corporate Challenge 5K | 00:41:38 | 729 | View | |
| 1 | 0425 | 33B5A B0B4C81C-3 | Corporate Challenge 5K | 00:41:39 | 731 | View | |
| 1 | 0431 | 0B0F0 C557C4A9-0 | Corporate Challenge 5K | View |







