DLA Phillips Fox
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0407 | 15381 B8978323-1 | Corporate Challenge 5K | 00:23:09 | 142 | View | |
| 1 | 0400 | 5FA48 8530AEFC-6 | Corporate Challenge 5K | 00:23:21 | 148 | View | |
| 1 | 0408 | 5F3FD FF7F439F-6 | Corporate Challenge 5K | 00:24:36 | 202 | View | |
| 1 | 0401 | 2F483 3D9DC6D6-6 | Corporate Challenge 5K | 00:26:05 | 289 | View | |
| 1 | 0397 | F46E0 990B1538-5 | Corporate Challenge 5K | 00:26:10 | 294 | View | |
| 1 | 0403 | 672F2 A0A6D81F-A | Corporate Challenge 5K | 00:30:39 | 478 | View | |
| 1 | 0409 | 73C87 E40E6FD6-B | Corporate Challenge 5K | 00:30:39 | 479 | View | |
| 1 | 0399 | 86FCF 6FC166FA-A | Corporate Challenge 5K | 00:32:05 | 519 | View | |
| 1 | 0406 | D8A43 E19855E4-C | Corporate Challenge 5K | 00:34:00 | 586 | View | |
| 1 | 0405 | E179E DFEFA0FF-1 | Corporate Challenge 5K | 00:35:51 | 631 | View | |
| 1 | 0398 | 6A106 DEB87E69-0 | Corporate Challenge 5K | 00:35:52 | 632 | View | |
| 1 | 0410 | AB0E7 B86C5F6E-7 | Corporate Challenge 5K | View | |||
| 1 | 0404 | 10CEE E4261497-4 | Corporate Challenge 5K | View | |||
| 1 | 0402 | CE0D0 F72FBD91-2 | Corporate Challenge 5K | View |







