Davenports West Lawyers
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0370 | 4A786 DF0325BF-E | Corporate Challenge 5K | 00:25:19 | 241 | View | |
| 1 | 0368 | 86CFC 46B17847-2 | Corporate Challenge 5K | 00:25:34 | 258 | View | |
| 1 | 0375 | C3973 F70887FE-D | Corporate Challenge 5K | 00:31:13 | 500 | View | |
| 1 | 0372 | 5776A 8AA83784-2 | Corporate Challenge 5K | 00:32:08 | 521 | View | |
| 1 | 0373 | 1BB19 01765DE2-3 | Corporate Challenge 5K | 00:37:29 | 663 | View | |
| 1 | 0367 | EDFA1 DB0D8CB6-B | Corporate Challenge 5K | 00:38:06 | 673 | View | |
| 1 | 0369 | C0E41 438BA066-2 | Corporate Challenge 5K | 00:41:40 | 732 | View | |
| 1 | 0374 | E32A6 F9BAC1AD-A | Corporate Challenge 5K | 00:44:59 | 793 | View | |
| 1 | 0371 | 5B06A 7156D5AF-C | Corporate Challenge 5K | 00:45:00 | 794 | View |







