Blackmore, Virtue & Owens
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0298 | 01E2F 80B0CAA3-9 | Corporate Challenge 5K | 00:20:49 | 47 | View | |
| 1 | 0297 | 622F6 A63BF974-1 | Corporate Challenge 5K | 00:22:06 | 94 | View | |
| 1 | 0304 | 4DC28 28E73236-B | Corporate Challenge 5K | 00:24:35 | 201 | View | |
| 1 | 0296 | 053B3 65D526CB-F | Corporate Challenge 5K | 00:24:45 | 213 | View | |
| 1 | 0292 | 6EA97 BCA3C1F3-C | Corporate Challenge 5K | 00:25:11 | 237 | View | |
| 1 | 0288 | 9E01F 45F2048F-E | Corporate Challenge 5K | 00:26:12 | 299 | View | |
| 1 | 0294 | C0513 A7649F77-E | Corporate Challenge 5K | 00:26:18 | 302 | View | |
| 1 | 0291 | D1983 2F46CCB6-F | Corporate Challenge 5K | 00:27:07 | 332 | View | |
| 1 | 0295 | 85F67 CA5B338F-C | Corporate Challenge 5K | 00:29:23 | 441 | View | |
| 1 | 0289 | 47455 73BF45BC-E | Corporate Challenge 5K | 00:31:03 | 491 | View | |
| 1 | 0300 | BE3B6 92234C8C-6 | Corporate Challenge 5K | 00:32:08 | 520 | View | |
| 1 | 0302 | 401BC E532A9F1-E | Corporate Challenge 5K | 00:32:53 | 546 | View | |
| 1 | 0290 | 62380 E0B9CF31-A | Corporate Challenge 5K | 00:33:38 | 569 | View | |
| 1 | 0293 | 3EF27 CC7896DC-2 | Corporate Challenge 5K | 00:36:21 | 640 | View | |
| 1 | 0301 | 7643F 9B7A01D7-F | Corporate Challenge 5K | 00:38:08 | 674 | View | |
| 1 | 0299 | 7F397 0EF92D8F-4 | Corporate Challenge 5K | 00:47:21 | 857 | View | |
| 1 | 0303 | BDE9C 24E4E95A-2 | Corporate Challenge 5K | 00:47:30 | 859 | View | |
| 1 | 0287 | 75E65 E1BFC0CA-7 | Corporate Challenge 5K | View |







