Anthony Harper
| # | DS | Bib | Name | Competition | Time | Place | |
|---|---|---|---|---|---|---|---|
| 1 | 0241 | 7D320 5A8963D4-E | Corporate Challenge 5K | 00:25:27 | 248 | View | |
| 1 | 0242 | 2B506 E95B8CE3-D | Corporate Challenge 5K | 00:26:19 | 303 | View | |
| 1 | 0236 | 64C14 A54CCC8B-B | Corporate Challenge 5K | 00:31:08 | 496 | View | |
| 1 | 0234 | 5F19C 652F138F-7 | Corporate Challenge 5K | 00:33:22 | 562 | View | |
| 1 | 0243 | F1EB0 A0E51A43-5 | Corporate Challenge 5K | 00:33:24 | 563 | View | |
| 1 | 0237 | 0422B 9414E991-F | Corporate Challenge 5K | 00:37:01 | 652 | View | |
| 1 | 0240 | 9F1FA 56C0717E-3 | Corporate Challenge 5K | 00:37:07 | 655 | View | |
| 1 | 0238 | 92565 6E37F4C2-E | Corporate Challenge 5K | 00:38:02 | 672 | View | |
| 1 | 0244 | 9E62C 8F08DA64-A | Corporate Challenge 5K | View | |||
| 1 | 0235 | 1017F 9CDC233F-0 | Corporate Challenge 5K | View | |||
| 1 | 0239 | 3A81C DD64D182-0 | Corporate Challenge 5K | View |







